Skip to main content
      Get 12 Months Financing with Synchrony. Apply Today!

Specialized Torch 1.0 Road Shoes

Specialized Torch 1.0 Road Shoes
  • Color: Slate/Cool Grey
  • Color: Aqua
  • Color: Black
  • Color: Dove Grey/Vivid Coral
  • Color: Hyper
  • Color: Rocket Red
  • Color: Maroon/Black
  • Color: White
  • Color: Oasis
  • Color: Tropical Teal/Lagoon Blue
$88.00 - $120.00
$110.00 - $120.00
Please select options

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single, lightweight Boa L6 dial that features tool-free snap replacement capability while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Specs

Intended Use Road
Cleat Compatibility 3-bolt
Closure and Fit Adjustment Boa L6
Upper Synthetic
Outsole Nylon composite
Stiffness Index: Value/Range 6/15
Weight 290g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Slate/Cool Grey / 46 888818693061 61021-5246 TOR225318316
Slate/Cool Grey / 49 888818693092 61021-5249 TOR229093659
Black / 40 888818574834 61020-5140 TOR22491427K
Black / 41 888818576180 61020-5141 TOR22267813K
Black / 42 888818575503 61020-5142 TOR22744435K
Black / 44 888818580064 61020-5144 TOR22195006K
Black / 46 888818574162 61020-5146 TOR22730062K
Hyper / 39 888818575442 61020-5339 TOR2269515R
Hyper / 40 888818577507 61020-5340 TOR22693235R
Dove Grey/Vivid Coral / 37 888818800865 61022-5337 TOR274888387
Dove Grey/Vivid Coral / 38 888818800681 61022-5338 TOR274797718
Dove Grey/Vivid Coral / 39 888818800711 61022-5339 TOR279953089
Dove Grey/Vivid Coral / 40 888818800568 61022-5340 TOR279916180
Dove Grey/Vivid Coral / 41 888818801268 61022-5341 TOR278699811
White / 38 888818577088 61020-5538 TOR22998012E
White / 39 888818576326 61020-5539 TOR22113134E
White / 40 888818576807 61020-5540 TOR22363139E
White / 41 888818577156 61020-5541 TOR22252599E
White / 45 888818575206 61020-5545 TOR22982365E
White / 46 888818574551 61020-5546 TOR22732735E

Reviews